| Total Trades | 33 | Longs Won | 9 of 10 |
|---|---|---|---|
| Win % | 75.76% (25.00 of 33.00) | Shorts Won | 16 of 23 |
| Loss % | 24.24% (33.00 of 33.00) | Best Trade | 3,426.46 USD (2026-03-02) |
| Lots | 168.00 | Worst Trade | -907.38 USD (2026-03-10) |
| Commissions | -1,008.00 USD | Average Win | 599.86 USD |
| Swap | -423.82 USD | Average Loss | -433.54 USD |
| Balance | 111,528.19 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|